Katherm NK
Overzicht
Aanvoerlucht en respectievelijk verse lucht wordt via speciale aanvoerluchtkanalen in de ruimte gebracht. Het Katherm-aanvoerluchtmodel ZL is voor alle Katherm-ondervloerconvectoren leverbaar. Dit is een vloerkanaal, dat aan de Katherm-units van de betreffende uitvoering kan worden bevestigd.
- Voor een veilige ophoging van de put (standaard)
- Kopstuk afneembaar voor het eenvoudig koppelen van convectorputten
- Als zichtafscherming en bescherming tegen vuil
- Passend bij de roosters
- Met contactgeluidsisolatie, voor het eenvoudig bevestigen van het vloerkanaal
Berekenen vermogen
| A | B | C | D | |
|---|---|---|---|---|
| GWP - Totaal kg CO2 eq | 5,35E+01 | 8,84E-01 | 1,14E+00 | -1,91E+01 |
| GWP - Fossil kg CO2 eq | 5,43E+01 | 8,49E-01 | 1,14E+00 | -1,89E+01 |
| GWP - Biogen kg CO2 eq | -8,99E-01 | 1,10E-02 | 4,58E-04 | -7,73E-03 |
| GWP - Luluc kg CO2 eq | 1,62E-01 | 2,47E-02 | 4,84E-05 | -1,02E-01 |
| ODP kg CFC-11 eq | 2,51E-06 | 5,94E-08 | 2,18E-08 | -1,15E-06 |
| AP mol H+ eq | 5,36E-01 | 3,55E-02 | 5,20E-04 | -2,75E-01 |
| EP - zoet water kg P eq | 4,45E-02 | 2,78E-03 | 1,21E-05 | -2,34E-02 |
| EP - zout water kg P eq | 6,30E-02 | 2,19E-03 | 1,78E-04 | -2,40E-02 |
| EP - land mol N eq | 6,99E-01 | 2,76E-02 | 1,93E-03 | -2,83E-01 |
| POCP kg NMVOC | 2,08E-01 | 6,83E-03 | 4,65E-04 | -8,12E-02 |
| ADPE kg Sb eq | 7,61E-03 | 8,42E-04 | 2,35E-07 | -5,15E-03 |
| ADPF MJ | 6,57E+02 | 1,40E+01 | 1,52E+00 | -2,25E+02 |
| WDP m³ depriv. | 1,53E+01 | 7,20E-01 | 3,16E-02 | -4,38E+00 |
| GWP-GHG kg CO2 eq | 5,34E+01 | 8,55E-01 | 1,14E+00 | -1,83E+01 |
| PM disease inc. | 4,15E-06 | 8,68E-08 | 9,82E-09 | -1,44E-06 |
| IR kBq U-235 eq | 4,88E+00 | 2,79E-01 | 7,42E-03 | -1,67E+00 |
| ETP - FW CTUe | 3,07E+03 | 2,87E+02 | 1,50E+00 | -2,11E+03 |
| HTP - C CTUh | 3,34E-07 | 6,63E-09 | 1,72E-10 | -1,12E-07 |
| HTP - NC CTUh | 4,95E-06 | 4,60E-07 | 1,95E-09 | -3,20E-06 |
| SQP - | 4,32E+02 | 1,80E+01 | 2,53E+00 | -1,14E+02 |
| PERE MJ | 1,42E+02 | 3,29E+00 | 2,44E-02 | -3,59E+01 |
| PERM MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| PERT MJ | 1,42E+02 | 3,29E+00 | 2,44E-02 | -3,59E+01 |
| PENRE MJ | 6,57E+02 | 1,41E+01 | 1,52E+00 | -2,25E+02 |
| PENRM MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| PENRT MJ | 6,57E+02 | 1,41E+01 | 1,52E+00 | -2,25E+02 |
| SM kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| RSF MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| NRSF MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| FW m³ | 3,54E-01 | 2,45E-02 | 1,40E-03 | -1,60E-01 |
| HWD kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| NHWD kg | 2,55E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| RWD kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| CRU kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| MFR kg | 0,00E+00 | 0,00E+00 | 7,80E+00 | 0,00E+00 |
| MER kg | 0,00E+00 | 0,00E+00 | 4,06E-01 | 0,00E+00 |
| EE (Electrical) MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| EE (Thermal) MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
Product is toegevoegd
Merklijst weergevenToebehoren
Ruimtethermostaat
Geschikt voor: Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenRuimtethermostaat
Geschikt voor: Systeem Jung, Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenKlokthermostaat
Geschikt voor: Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenKlokthermostaat
Geschikt voor: Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 10 l/h, max. doorstroomhoeveelheid 170 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 10 l/h, max. doorstroomhoeveelheid 170 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVooraf instelbare ventielset
Geschikt voor: Katherm NK Vloerconvectoren, DN 15
Product is toegevoegd
Merklijst weergevenVooraf instelbare ventielset
Geschikt voor: Katherm NK Vloerconvectoren, DN 15
Product is toegevoegd
Merklijst weergevenventielstelaandrijving
Geschikt voor: alle apparaten met regelingsvariant elektromechanisch, KaControl C1 in combinatie met 2-weg ventiel of drukverschilonafhankelijk ventiel
Product is toegevoegd
Merklijst weergevenventielstelaandrijving
Geschikt voor: alle apparaten met regelingsvariant elektromechanisch in combinatie met 2-weg ventiel of drukverschilonafhankelijk ventiel
Product is toegevoegd
Merklijst weergevenVooraf instelbaar thermostaatventiel
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, max. doorstroomhoeveelheid 260 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVooraf instelbaar thermostaatventiel
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, max. doorstroomhoeveelheid 260 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVoorinstelsleutel
Geschikt voor: voorinstelbare ventielonderdelen, ventielkits en convectoraansluitset
Product is toegevoegd
Merklijst weergevenAfsluitbare retourschroefkoppeling
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, max. doorstroomhoeveelheid 610 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukonafhankelijk thermostaatventiel AQ
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, min. doorstroomhoeveelheid 10 l/h, max. doorstroomhoeveelheid 170 l/h, DN 15
Product is toegevoegd
Merklijst weergevenDrukverschil-onafhankelijk" thermostaatventiel AQH
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenDrukverschil-onafhankelijk" thermostaatventiel AQH
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerstekhoek
Geschikt voor: Katherm NK, Breedte 300 mm, Hoogte 120 mm
Product is toegevoegd
Merklijst weergevenVerstekhoek
Geschikt voor: Katherm NK, Breedte 300 mm, Hoogte 120 mm
Product is toegevoegd
Merklijst weergevenMontageafdekking
Prijs per strekkende meter
Geschikt voor: Katherm NK of Katherm QL
Product is toegevoegd
Merklijst weergeven