Katherm NK
Overzicht
Aanvoerlucht en respectievelijk verse lucht wordt via speciale aanvoerluchtkanalen in de ruimte gebracht. Het Katherm-aanvoerluchtmodel ZL is voor alle Katherm-ondervloerconvectoren leverbaar. Dit is een vloerkanaal, dat aan de Katherm-units van de betreffende uitvoering kan worden bevestigd.
- Voor een veilige ophoging van de put (standaard)
- Kopstuk afneembaar voor het eenvoudig koppelen van convectorputten
- Als zichtafscherming en bescherming tegen vuil
- Passend bij de roosters
- Met contactgeluidsisolatie, voor het eenvoudig bevestigen van het vloerkanaal
Berekenen vermogen
| A | B | C | D | |
|---|---|---|---|---|
| GWP - Totaal kg CO2 eq | 1,20E+02 | 1,98E+00 | 2,55E+00 | -4,28E+01 |
| GWP - Fossil kg CO2 eq | 1,22E+02 | 1,90E+00 | 2,55E+00 | -4,23E+01 |
| GWP - Biogen kg CO2 eq | -2,01E+00 | 2,47E-02 | 1,03E-03 | -1,73E-02 |
| GWP - Luluc kg CO2 eq | 3,63E-01 | 5,53E-02 | 1,08E-04 | -2,29E-01 |
| ODP kg CFC-11 eq | 5,62E-06 | 1,33E-07 | 4,87E-08 | -2,57E-06 |
| AP mol H+ eq | 1,20E+00 | 7,95E-02 | 1,17E-03 | -6,16E-01 |
| EP - zoet water kg P eq | 9,97E-02 | 6,23E-03 | 2,72E-05 | -5,24E-02 |
| EP - zout water kg P eq | 1,41E-01 | 4,90E-03 | 3,99E-04 | -5,37E-02 |
| EP - land mol N eq | 1,57E+00 | 6,18E-02 | 4,32E-03 | -6,33E-01 |
| POCP kg NMVOC | 4,67E-01 | 1,53E-02 | 1,04E-03 | -1,82E-01 |
| ADPE kg Sb eq | 1,71E-02 | 1,89E-03 | 5,27E-07 | -1,15E-02 |
| ADPF MJ | 1,47E+03 | 3,14E+01 | 3,40E+00 | -5,03E+02 |
| WDP m³ depriv. | 3,42E+01 | 1,61E+00 | 7,08E-02 | -9,81E+00 |
| GWP-GHG kg CO2 eq | 1,20E+02 | 1,91E+00 | 2,55E+00 | -4,10E+01 |
| PM disease inc. | 9,29E-06 | 1,94E-07 | 2,20E-08 | -3,22E-06 |
| IR kBq U-235 eq | 1,09E+01 | 6,24E-01 | 1,66E-02 | -3,75E+00 |
| ETP - FW CTUe | 6,88E+03 | 6,44E+02 | 3,36E+00 | -4,74E+03 |
| HTP - C CTUh | 7,49E-07 | 1,48E-08 | 3,85E-10 | -2,52E-07 |
| HTP - NC CTUh | 1,11E-05 | 1,03E-06 | 4,36E-09 | -7,17E-06 |
| SQP - | 9,68E+02 | 4,03E+01 | 5,68E+00 | -2,56E+02 |
| PERE MJ | 3,18E+02 | 7,38E+00 | 5,47E-02 | -8,05E+01 |
| PERM MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| PERT MJ | 3,18E+02 | 7,38E+00 | 5,47E-02 | -8,05E+01 |
| PENRE MJ | 1,47E+03 | 3,15E+01 | 3,40E+00 | -5,03E+02 |
| PENRM MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| PENRT MJ | 1,47E+03 | 3,15E+01 | 3,40E+00 | -5,03E+02 |
| SM kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| RSF MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| NRSF MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| FW m³ | 7,92E-01 | 5,48E-02 | 3,14E-03 | -3,59E-01 |
| HWD kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| NHWD kg | 5,70E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| RWD kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| CRU kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| MFR kg | 0,00E+00 | 0,00E+00 | 1,75E+01 | 0,00E+00 |
| MER kg | 0,00E+00 | 0,00E+00 | 9,10E-01 | 0,00E+00 |
| EE (Electrical) MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| EE (Thermal) MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
Product is toegevoegd
Merklijst weergevenToebehoren
Ruimtethermostaat
Geschikt voor: Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenRuimtethermostaat
Geschikt voor: Systeem Jung, Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenKlokthermostaat
Geschikt voor: Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenKlokthermostaat
Geschikt voor: Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 10 l/h, max. doorstroomhoeveelheid 170 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 10 l/h, max. doorstroomhoeveelheid 170 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVooraf instelbare ventielset
Geschikt voor: Katherm NK Vloerconvectoren, DN 15
Product is toegevoegd
Merklijst weergevenVooraf instelbare ventielset
Geschikt voor: Katherm NK Vloerconvectoren, DN 15
Product is toegevoegd
Merklijst weergevenventielstelaandrijving
Geschikt voor: alle apparaten met regelingsvariant elektromechanisch, KaControl C1 in combinatie met 2-weg ventiel of drukverschilonafhankelijk ventiel
Product is toegevoegd
Merklijst weergevenventielstelaandrijving
Geschikt voor: alle apparaten met regelingsvariant elektromechanisch in combinatie met 2-weg ventiel of drukverschilonafhankelijk ventiel
Product is toegevoegd
Merklijst weergevenVooraf instelbaar thermostaatventiel
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, max. doorstroomhoeveelheid 260 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVooraf instelbaar thermostaatventiel
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, max. doorstroomhoeveelheid 260 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVoorinstelsleutel
Geschikt voor: voorinstelbare ventielonderdelen, ventielkits en convectoraansluitset
Product is toegevoegd
Merklijst weergevenAfsluitbare retourschroefkoppeling
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, max. doorstroomhoeveelheid 610 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukonafhankelijk thermostaatventiel AQ
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, min. doorstroomhoeveelheid 10 l/h, max. doorstroomhoeveelheid 170 l/h, DN 15
Product is toegevoegd
Merklijst weergevenDrukverschil-onafhankelijk" thermostaatventiel AQH
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenDrukverschil-onafhankelijk" thermostaatventiel AQH
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerstekhoek
Geschikt voor: Katherm NK, Breedte 300 mm, Hoogte 120 mm
Product is toegevoegd
Merklijst weergevenVerstekhoek
Geschikt voor: Katherm NK, Breedte 300 mm, Hoogte 120 mm
Product is toegevoegd
Merklijst weergevenMontageafdekking
Prijs per strekkende meter
Geschikt voor: Katherm NK of Katherm QL
Product is toegevoegd
Merklijst weergeven