Katherm NK
Overzicht
Aanvoerlucht en respectievelijk verse lucht wordt via speciale aanvoerluchtkanalen in de ruimte gebracht. Het Katherm-aanvoerluchtmodel ZL is voor alle Katherm-ondervloerconvectoren leverbaar. Dit is een vloerkanaal, dat aan de Katherm-units van de betreffende uitvoering kan worden bevestigd.
- Voor een veilige ophoging van de put (standaard)
- Kopstuk afneembaar voor het eenvoudig koppelen van convectorputten
- Als zichtafscherming en bescherming tegen vuil
- Passend bij de roosters
- Met contactgeluidsisolatie, voor het eenvoudig bevestigen van het vloerkanaal
Berekenen vermogen
| A | B | C | D | |
|---|---|---|---|---|
| GWP - Totaal kg CO2 eq | 8,99E+01 | 1,49E+00 | 1,91E+00 | -3,21E+01 |
| GWP - Fossil kg CO2 eq | 9,14E+01 | 1,43E+00 | 1,91E+00 | -3,18E+01 |
| GWP - Biogen kg CO2 eq | -1,51E+00 | 1,85E-02 | 7,71E-04 | -1,30E-02 |
| GWP - Luluc kg CO2 eq | 2,73E-01 | 4,15E-02 | 8,14E-05 | -1,72E-01 |
| ODP kg CFC-11 eq | 4,22E-06 | 9,99E-08 | 3,66E-08 | -1,93E-06 |
| AP mol H+ eq | 9,01E-01 | 5,97E-02 | 8,76E-04 | -4,63E-01 |
| EP - zoet water kg P eq | 7,49E-02 | 4,68E-03 | 2,04E-05 | -3,94E-02 |
| EP - zout water kg P eq | 1,06E-01 | 3,68E-03 | 2,99E-04 | -4,03E-02 |
| EP - land mol N eq | 1,18E+00 | 4,64E-02 | 3,24E-03 | -4,75E-01 |
| POCP kg NMVOC | 3,50E-01 | 1,15E-02 | 7,83E-04 | -1,37E-01 |
| ADPE kg Sb eq | 1,28E-02 | 1,42E-03 | 3,96E-07 | -8,66E-03 |
| ADPF MJ | 1,11E+03 | 2,36E+01 | 2,55E+00 | -3,78E+02 |
| WDP m³ depriv. | 2,57E+01 | 1,21E+00 | 5,32E-02 | -7,37E+00 |
| GWP-GHG kg CO2 eq | 8,98E+01 | 1,44E+00 | 1,91E+00 | -3,08E+01 |
| PM disease inc. | 6,98E-06 | 1,46E-07 | 1,65E-08 | -2,42E-06 |
| IR kBq U-235 eq | 8,21E+00 | 4,69E-01 | 1,25E-02 | -2,82E+00 |
| ETP - FW CTUe | 5,17E+03 | 4,83E+02 | 2,52E+00 | -3,56E+03 |
| HTP - C CTUh | 5,62E-07 | 1,11E-08 | 2,89E-10 | -1,89E-07 |
| HTP - NC CTUh | 8,33E-06 | 7,73E-07 | 3,28E-09 | -5,38E-06 |
| SQP - | 7,27E+02 | 3,02E+01 | 4,26E+00 | -1,92E+02 |
| PERE MJ | 2,39E+02 | 5,54E+00 | 4,11E-02 | -6,05E+01 |
| PERM MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| PERT MJ | 2,39E+02 | 5,54E+00 | 4,11E-02 | -6,05E+01 |
| PENRE MJ | 1,11E+03 | 2,37E+01 | 2,55E+00 | -3,78E+02 |
| PENRM MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| PENRT MJ | 1,11E+03 | 2,37E+01 | 2,55E+00 | -3,78E+02 |
| SM kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| RSF MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| NRSF MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| FW m³ | 5,95E-01 | 4,12E-02 | 2,36E-03 | -2,70E-01 |
| HWD kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| NHWD kg | 4,28E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| RWD kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| CRU kg | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| MFR kg | 0,00E+00 | 0,00E+00 | 1,31E+01 | 0,00E+00 |
| MER kg | 0,00E+00 | 0,00E+00 | 6,83E-01 | 0,00E+00 |
| EE (Electrical) MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
| EE (Thermal) MJ | 0,00E+00 | 0,00E+00 | 0,00E+00 | 0,00E+00 |
Product is toegevoegd
Merklijst weergevenToebehoren
Ruimtethermostaat
Geschikt voor: Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenRuimtethermostaat
Geschikt voor: Systeem Jung, Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenKlokthermostaat
Geschikt voor: Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenKlokthermostaat
Geschikt voor: Katherm NK, PowerKon + F, PowerKon + W of Stalen convector
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 10 l/h, max. doorstroomhoeveelheid 170 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 10 l/h, max. doorstroomhoeveelheid 170 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukafhankelijke ventielset
Geschikt voor: Katherm NK Vloerconvectoren, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVooraf instelbare ventielset
Geschikt voor: Katherm NK Vloerconvectoren, DN 15
Product is toegevoegd
Merklijst weergevenVooraf instelbare ventielset
Geschikt voor: Katherm NK Vloerconvectoren, DN 15
Product is toegevoegd
Merklijst weergevenventielstelaandrijving
Geschikt voor: alle apparaten met regelingsvariant elektromechanisch, KaControl C1 in combinatie met 2-weg ventiel of drukverschilonafhankelijk ventiel
Product is toegevoegd
Merklijst weergevenventielstelaandrijving
Geschikt voor: alle apparaten met regelingsvariant elektromechanisch in combinatie met 2-weg ventiel of drukverschilonafhankelijk ventiel
Product is toegevoegd
Merklijst weergevenVooraf instelbaar thermostaatventiel
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, max. doorstroomhoeveelheid 260 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVooraf instelbaar thermostaatventiel
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, max. doorstroomhoeveelheid 260 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVoorinstelsleutel
Geschikt voor: voorinstelbare ventielonderdelen, ventielkits en convectoraansluitset
Product is toegevoegd
Merklijst weergevenAfsluitbare retourschroefkoppeling
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, max. doorstroomhoeveelheid 610 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerschildrukonafhankelijk thermostaatventiel AQ
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, min. doorstroomhoeveelheid 10 l/h, max. doorstroomhoeveelheid 170 l/h, DN 15
Product is toegevoegd
Merklijst weergevenDrukverschil-onafhankelijk" thermostaatventiel AQH
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenDrukverschil-onafhankelijk" thermostaatventiel AQH
Geschikt voor: Katherm NK, Katherm QK, Katherm HK of Katherm QK nano, min. doorstroomhoeveelheid 35 l/h, max. doorstroomhoeveelheid 420 l/h, DN 15
Product is toegevoegd
Merklijst weergevenVerstekhoek
Geschikt voor: Katherm NK, Breedte 300 mm, Hoogte 120 mm
Product is toegevoegd
Merklijst weergevenVerstekhoek
Geschikt voor: Katherm NK, Breedte 300 mm, Hoogte 120 mm
Product is toegevoegd
Merklijst weergevenMontageafdekking
Prijs per strekkende meter
Geschikt voor: Katherm NK of Katherm QL
Product is toegevoegd
Merklijst weergeven